Print this page | ||
Nisga'a Nation Fiscal Financing Agreement | ||
| Category: | Agreement | |
| Date: | 1 January 2000 | |
| Sub Category: | Funding Agreement | Comprehensive Land Claims Agreement (Canada) | Final Agreement (Canada) | |
| Location: | British Columbia, Canada | |
| Click this link to search this location with google maps | ||
| Subject Matter: | Education | Health and Community Services | Self Government | Economic Development | Management / Administration | |
| Summary Information: | ||
| The Fiscal Financing Agreement, signed in May 2000, is a side agreement to the Nisga'a Final Agreement. It outlines the contributions of Canada, British Columbia and Nisga'a to public services over a five-year period. In exchange for the provision of stipulated services relating to health care, social services, education and local programs, the Nisga'a Nation will receive an annual contribution of $1.2 million from British Columbia and $30.9 million from the Canadian Government (adjusted annually). After two years, Nisga'a will contribute funds and this proportion will increase over time. | ||
Related Entries |
| Agreement |
| Organisation |
| People |
References |
| Resource |
| (2000) Nisga'a Nation Fiscal Financing Agreement |
Glossary |
| Comprehensive Land Claims Agreement (Canada) | Final Agreement (Canada) | Funding Agreement |
| |||||||||
| |||||||||
|
Was this useful? Click here to fill in the ATNS survey

Print this page